| # | Name | Sail No. | Club | Category | Status |
|---|---|---|---|---|---|
| 1 | BERGAN, Daniel | AUS 147 | Paradise RYC | OPEN | Entered |
| 2 | BEYER, Hank | AUS 79 | Paradise RYC | OPEN | Entered |
| 3 | BOULTON, GARY | AUS 365 | Paradise RYC | OPEN | Entered |
| 4 | CHAMBERS, Adam | AUS 307 | Patterson Lakes RMYC | OPEN | Entered |
| 5 | DUNNETT, Murray | AUS 229 ![]() | Paradise RYC | OPEN | Entered |
| 6 | GILLESPIE, Grant | AUS 49 | Patterson Lakes RMYC | OPEN | Entered |
| 7 | HEARD, Adrian | AUS 392 | Mawson Lakes MYC | OPEN | Entered |
| 8 | HEIN, Brad | AUS 333 | Portland YC | OPEN | Entered |
| 9 | HEIN, Gary | AUS 342 ![]() | Portland YC | OPEN | Entered |
| 10 | INGLETON, David | AUS 326 | Mawson Lakes MYC | OPEN | Entered |
| 11 | MARLES, Sheldon | AUS 131 | Sunshine Coast RSC | OPEN | Entered |
| 12 | MCINTOSH, John | AUS 298 | Bundaberg RYC | OPEN | Entered |
| 13 | MORRIS, Geoffrey | AUS 358 | Sunshine Coast RSC | M | Entered |
| 14 | O GRADY, Peter | AUS 808 | Sunshine Coast RSC | OPEN | Entered |
| 15 | PAGE, David | AUS 60 | Paradise RYC | GM | Entered |
| 16 | RAMBAUD, Peter | AUS 345 ![]() | Paradise RYC | OPEN | Entered |
| 17 | SILK, Daniel | AUS 139 | Sunshine Coast RSC | OPEN | Entered |
| 18 | SILVER, Tony | AUS 399 | Sunshine Coast RSC | OPEN | Entered |
| 19 | VAN HAREN, Bill | AUS 170 | Paradise RYC | OPEN | Entered |
| 20 | WARNE, Derick | AUS 228 | Sunshine Coast RSC | OPEN | Entered |
| 21 | WILLIAMS, Kevin | AUS 269 | Paradise RYC | OPEN | Entered |
Denotes Personal No.