| # | Name | Sail No. | Design | Club | Category | Status |
|---|---|---|---|---|---|---|
| 1 | AUS 72 ![]() | V12 | Sunshine Coast RSC | O | Confirmed | |
| 2 | AUS 64 | Venti | Fraser Coast RYC | GM | Entry Received | |
| 3 | AUS 21 ![]() | V11 | Illawarra RYC | M | Confirmed | |
| 4 | AUS 137 | V12 | Gladstone RCYC | O | Entry Received | |
| 5 | AUS 1 | Proteus | North Brisbane RYC | M | Entry Received | |
| 6 | NZL 38 ![]() | V11 | Kapiti RYC | GM | Entry Received | |
| 7 | NZL 32 ![]() | Nelson RYS | O | Entry Received | ||
| 8 | AUS 07 | K2 | Eagleby RYC | M | Entry Received | |
| 9 | AUS 73 | Venti | Fraser Coast RYC | GM | Entry Received | |
| 10 | AUS 34 ![]() | V12 | Gladstone RCYC | O | Entry Received | |
| 11 | AUS 20 | Alioth v4 | North Brisbane RYC | GM | Confirmed | |
| 12 | AUS 63 | TS2 | Lake Macquarie RYC | GM | Entry Received | |
| 13 | AUS 63 ![]() | GC24 | Eagleby RYC | O | Entry Received | |
| 14 | AUS 40 | Rogue | Redlands RSC | O | Entry Received | |
| 15 | AUS 45 ![]() | v11 | Sunshine Coast RSC | O | Entry Received | |
| 16 | AUS 142 | V11 | Adelaide RCYRC | O | Confirmed | |
| 17 | AUS 1 | Venti | Adelaide RCYRC | O | Confirmed | |
| 18 | CHN 51 | VISS | Patterson Lakes RMYC | O | Entry Received | |
| 19 | AUS 03 | V12 | Redlands RSC | O | Entry Received | |
| 20 | AUS 48 ![]() | Venti | Lake Macquarie RYC | M | Confirmed | |
| 21 | AUS 58 | K2 | Sunshine Coast RSC | M | Entry Received | |
| 22 | AUS 181 | GC24 | Risdon Brook RYC | M | Confirmed | |
| 23 | AUS 43 | v12 | Eagleby RYC | O | Confirmed | |
| 24 | AUS 41 ![]() | V11 | Champion Lakes | O | Confirmed | |
| 25 | AUS 28 | Venti | Illawarra RYC | O | Entry Received | |
| 26 | AUS 178 | Venti | Newcastle CYC | O | Entry Received | |
| 27 | NZL 27 ![]() | Venti | Gulf Harbour RYC | O | Confirmed | |
| 28 | NZL 172 | V12 | Northern Maritime MS | GM | Confirmed | |
| 29 | AUS 86 ![]() | V12 | Champion Lakes | M | Confirmed | |
| 30 | NZL 65 ![]() | V12 | Kapiti RYC | GM | Confirmed | |
| 31 | NZL 23 ![]() | Venti | Northern Maritime MS | GM | Entry Received | |
| 32 | AUS 49 ![]() | V12 | Lake Macquarie RYC | O | Entry Received | |
| 33 | AUS 77 | K2 | Illawarra RYC | O | Entry Received | |
| 34 | AUS 91 ![]() | V12 | Eagleby RYC | O | Confirmed | |
| 35 | NZL 62 ![]() | V12 | North Shore RYS | GM | Entry Received | |
| 36 | NZL 99 ![]() | V12 | Northern Maritime MS | O | Confirmed | |
| 37 | AUS 02 | V12 | Kogarah Bay RYC | O | Entry Received | |
| 38 | AUS 10 | VISS | Springfield Lakes RYC | GM | Entry Received | |
| 39 | AUS 71 ![]() | V12 | Harrington Waters RS | O | Confirmed | |
| 40 | AUS 97 | Britpop | Sunshine Coast RSC | GM | Entry Received | |
| 41 | AUS 41 | Orca | Wynnum Manly RMYC | M | Confirmed | |
| 42 | AUS 161 | Viss | Wynnum Manly RMYC | O | Entry Received | |
| 43 | AUS 187 | V12 | Eagleby RYC | O | Entry Received | |
| 44 | AUS 65 | K2 | Illawarra RYC | M | Confirmed |
Denotes Personal No.